Maille moyenne Jaspé Tissu de coton mélangé Fermeture au niveau du col Col rond Manches longues Le mannequin mesure 187 cm et porte une taille M Les vêtements portant la mention « Committed » sont des produits qui ont été fabriqués avec des fibres et/ou des processus de production durables, réduisant ainsi leur impact sur l’environnement. L’objectif de Mango est de soutenir la mise en œuvre de pratiques plus respectueuses de l’environnement, augmentant ainsi le nombre de vêtements durables dans sa collection.
by Fmeaddons
Gilets Et Pull-Overs Homme | Mango Pull-Over-Jaspe-Coton Burdeos
Availability: In stock
Sku: VNT9207-UT62389
Be the first to review this product
Quick Overview
Maille moyenne Jaspé Tissu de coton mélangé Fermeture au niveau du col Col rond Manches longues Le mannequin mesure 187 cm et porte une taille M Les vêtements portant la mention « Committed » sont des produ…
En stock
- Moyens de paiement 100 % securisé
- Livraison gratuite plus de € 60
- Paiement sécurisé par le protocole SSL
- Retour gratuit sous 20-30 jours
- Paiements:
Be the first to review “Gilets Et Pull-Overs Homme | Mango Pull-Over-Jaspe-Coton Burdeos” Annuler la réponse.
Vous devez être connecté(e) pour rédiger un commentaire.
HAUTS
TABLEAU DE TAILLES
EUR | Col | poitrine | taille |
XS | 37 | 87 | 76 |
S | 38 | 95 | 80 |
M | 39 | 101 | 84 |
L | 40 | 107 | 90 |
XL | 41.5 | 113 | 96 |
XXL | 42.5 | 117 | 100 |
EUR | Col | poitrine | taille |
46 | 37 | 87 | 76 |
48 | 38 | 95 | 80 |
50 | 39 | 101 | 84 |
52 | 40 | 107 | 90 |
54 | 41.5 | 113 | 96 |
56 | 42.5 | 117 | 100 |
TABLEAU D'ÉQUIVALENCES
EUR | US | MEX |
XS | XXS | ECH |
S | XS | CH |
M | S | M |
L | M | G |
XL | L | EG |
XXL | XL | EEG |
EUR | IT | UK, US, MEX |
46 | 50 | 36 |
48 | 52 | 38 |
50 | 54 | 40 |
52 | 56 | 42 |
54 | 58 | 44 |
56 | 60 | 46 |
PANTALONS
TABLEAU DE TAILLES
EUR | taille | bassin |
36 | 72 | 88 |
38 | 76 | 92 |
40 | 80 | 96 |
42 | 84 | 100 |
44 | 88 | 104 |
46 | 94 | 110 |
48 | 98 | 114 |
TABLEAU D'ÉQUIVALENCES
EUR | IT | UK, US, MEX | DE | |
36 | 40 | 26 | 46 | |
38 | 42 | 28 | 48 | |
40 | 44 | 30 | 50 | |
42 | 46 | 32 | 52 | |
44 | 48 | 34 | 54 | |
46 | 50 | 36 | 56 | |
48 | 52 | 38 | 58 |
COSTUMES
TABLEAU DE TAILLES
Vestes
EUR | poitrine | taille |
46 | 87 | 76 |
48 | 95 | 80 |
50 | 101 | 84 |
52 | 107 | 90 |
54 | 113 | 96 |
56 | 117 | 100 |
Pantalons
EUR | taille | bassin |
36 | 72 | 88 |
38 | 76 | 92 |
40 | 80 | 96 |
42 | 84 | 100 |
44 | 88 | 104 |
46 | 94 | 110 |
TABLEAU D'ÉQUIVALENCES
Vestes
EUR | IT | UK, US, MEX |
46 | 50 | 36 |
48 | 52 | 38 |
50 | 54 | 40 |
52 | 56 | 42 |
54 | 58 | 44 |
56 | 60 | 46 |
Pantalons
EUR | IT | UK, US, MEX | DE |
36 | 40 | 26 | 46 |
38 | 42 | 28 | 48 |
40 | 44 | 30 | 50 |
42 | 46 | 32 | 52 |
44 | 48 | 34 | 54 |
46 | 50 | 36 | 56 |
MANTEAUX ET VESTES
TABLEAU DE TAILLES
EUR | poitrine | taille | bassin |
XS | 87 | 76 | 90 |
S | 95 | 80 | 96 |
M | 101 | 84 | 100 |
L | 107 | 90 | 106 |
XL | 113 | 96 | 112 |
XXL | 117 | 100 | 116 |
EUR | poitrine | taille | bassin |
46 | 87 | 76 | 90 |
48 | 95 | 80 | 96 |
50 | 101 | 84 | 100 |
52 | 107 | 90 | 106 |
54 | 113 | 96 | 112 |
56 | 117 | 100 | 116 |
TABLEAU D'ÉQUIVALENCES
EUR | US | MEX |
XS | XXS | ECH |
S | XS | CH |
M | S | M |
L | M | G |
XL | L | EG |
XXL | XL | EEG |
EUR | IT | UK, US, MEX |
46 | 50 | 36 |
48 | 52 | 38 |
50 | 54 | 40 |
52 | 56 | 42 |
54 | 58 | 44 |
56 | 60 | 46 |
HOMEWEAR
TABLEAU DE TAILLES
EUR | poitrine | taille | bassin |
S | 95 | 80 | 92 |
M | 101 | 84 | 96 |
L | 107 | 90 | 100 |
XL | 113 | 96 | 104 |
TABLEAU D'ÉQUIVALENCES
EUR | US | MEX |
S | XS | CH |
M | S | M |
L | M | G |
XL | L | EG |
ACCESSOIRES
TABLEAU DE TAILLES
Ceintures
EUR | MESURES |
80 | 80 |
90 | 90 |
100 | 100 |
TABLEAU D'ÉQUIVALENCES
Ceintures
eur | UK | US | MEX |
80 | 32 | S | 32 |
90 | 36 | M | 36 |
100 | 40 | L | 40 |
CHAUSSURES
TABLEAU DE TAILLES
EUR | Longueur du pied |
38 | 25.3 |
39 | 26 |
40 | 26.7 |
41 | 27.3 |
42 | 28 |
43 | 28.7 |
44 | 29.3 |
45 | 30 |
46 | 30.7 |
TABLEAU D'ÉQUIVALENCES
EUR | UK | US | MEX | COREA |
35 | 3 | 3½ | 228 | |
35½ | 3½ | 4 | 231 | |
36 | 4 | 4½ | 235 | |
37 | 4½ | 5 | 238 | |
37½ | 5 | 5½ | 241 | |
38 | 5½ | 6 | 4½ | 245 |
38½ | 6 | 6½ | 5 | 248 |
39 | 6½ | 7 | 5½ | 251 |
40 | 7 | 7½ | 6 | 254 |
41 | 7½ | 8 | 6½ | 257 |
42 | 8 | 8½ | 7 | 260 |
43 | 8½ | 9 | 7½ | 267 |
44 | 10 | 10½ | 9 | 273 |
45 | 11 | 11½ | 10 | 279 |
46½ | 12 | 12½ | 11 | 286 |
48½ | 13½ | 14 | 12½ | 292 |
HAUTS
TABLEAU DE TAILLES
EUR | poitrine | taille |
XXS | 80 | 60 |
XS | 82 | 62 |
S | 86 | 66 |
M | 92 | 72 |
L | 98 | 78 |
XL | 104 | 85 |
XXL | 108 | 90 |
EUR | poitrine | taille |
32 | 80 | 60 |
34 | 82 | 62 |
36 | 86 | 66 |
38 | 90 | 70 |
40 | 94 | 74 |
42 | 98 | 78 |
44 | 102 | 83 |
46 | 106 | 88 |
48 | 111 | 93 |
TABLEAU D'ÉQUIVALENCES
EUR | UK | USA | MEX |
XXS | 4 | XXXS · 0 | EECH |
XS | 6 | XXS · 2 | ECH |
S | 8 | XS · 4 | CH |
M | 10 | S · 6 | M |
L | 12 | M ·8 | G |
XL | 14 | L · 10 | EG |
XXL | 16 | XL · 12 | EEG |
EUR | UK | US | MEX | IT |
32 | 4 | 1 | 0 | 36 |
34 | 6 | 2 | 1 | 38 |
36 | 8 | 4 | 3 | 40 |
38 | 10 | 6 | 5 | 42 |
40 | 12 | 8 | 7 | 44 |
42 | 14 | 10 | 9 | 46 |
44 | 16 | 12 | 11 | 48 |
46 | 18 | 14 | 13 | 50 |
48 | 20 | 16 | 15 | 52 |
JUPES ET PANTALONS
TABLEAU DE TAILLES
EUR | taille | bassin |
XS | 62 | 90 |
S | 66 | 94 |
M | 72 | 100 |
L | 78 | 106 |
XL | 85 | 112 |
XXL | 90 | 116 |
EUR | taille | bassin |
32 | 60 | 88 |
34 | 62 | 90 |
36 | 66 | 94 |
38 | 70 | 98 |
40 | 74 | 102 |
42 | 78 | 106 |
44 | 83 | 110 |
46 | 88 | 114 |
48 | 93 | 119 |
TABLEAU D'ÉQUIVALENCES
EUR | US | MEX |
XS | XXS | ECH |
S | XS | CH |
M | S | M |
L | M | G |
XL | L | EG |
XXL | XL | EEG |
EUR | IT | UK | US | MEX |
32 | 36 | 4 | 1 | 0 |
34 | 38 | 6 | 2 | 1 |
36 | 40 | 8 | 4 | 3 |
38 | 42 | 10 | 6 | 5 |
40 | 44 | 12 | 8 | 7 |
42 | 46 | 14 | 10 | 9 |
44 | 48 | 16 | 12 | 11 |
46 | 50 | 18 | 14 | 13 |
48 | 52 | 20 | 16 | 15 |
ROBES
TABLEAU DE TAILLES
EUR | poitrine | taille | bassin |
XXS | 80 | 60 | 88 |
XS | 82 | 62 | 90 |
S | 86 | 66 | 94 |
M | 92 | 72 | 100 |
L | 98 | 78 | 106 |
XL | 104 | 85 | 112 |
XXL | 108 | 90 | 116 |
TABLEAU D'ÉQUIVALENCES
EUR | UK | US | MEX |
XXS | 4 | XXXS · 0 | EECH |
XS | 6 | XXS · 2 | ECH |
S | 8 | XS · 4 | CH |
M | 10 | S · 6 | M |
L | 12 | M · 8 | G |
XL | 14 | L · 10 | EG |
XXL | 16 | XL · 12 | EEG |
TABLEAU DE TAILLES
EUR | poitrine | taille | bassin |
XXS | 80 | 60 | 88 |
XS | 82 | 62 | 90 |
S | 86 | 66 | 94 |
M | 92 | 72 | 100 |
L | 98 | 78 | 106 |
XL | 104 | 85 | 112 |
XXL | 108 | 90 | 116 |
EUR | poitrine | taille | bassin |
32 | 80 | 60 | 88 |
34 | 82 | 62 | 90 |
36 | 86 | 66 | 94 |
38 | 90 | 70 | 98 |
40 | 94 | 74 | 102 |
42 | 98 | 78 | 106 |
44 | 102 | 83 | 110 |
46 | 106 | 88 | 114 |
48 | 111 | 93 | 119 |
TABLEAU D'ÉQUIVALENCES
EUR | UK | US | MEX |
XXS | 4 | XXXS · 0 | EECH |
XS | 6 | XXS · 2 | ECH |
S | 8 | XS · 4 | CH |
M | 10 | S · 6 | M |
L | 12 | M · 8 | G |
XL | 14 | L · 10 | EG |
XXL | 16 | XL · 12 | EEG |
EUR | UK | US | MEX | IT |
32 | 4 | 1 | 0 | 36 |
34 | 6 | 2 | 1 | 38 |
36 | 8 | 4 | 3 | 40 |
38 | 10 | 6 | 5 | 42 |
40 | 12 | 8 | 7 | 44 |
42 | 14 | 10 | 9 | 46 |
44 | 16 | 12 | 11 | 48 |
46 | 18 | 14 | 13 | 50 |
48 | 20 | 16 | 15 | 52 |
MANTEAUX ET VESTES
TABLEAU DE TAILLES
EUR | poitrine | taille | bassin |
XXS | 80 | 60 | 88 |
XS | 82 | 62 | 90 |
S | 86 | 66 | 94 |
M | 92 | 72 | 100 |
L | 98 | 78 | 106 |
XL | 104 | 85 | 112 |
XXL | 108 | 90 | 116 |
EUR | poitrine | taille | bassin |
32 | 80 | 60 | 88 |
34 | 82 | 62 | 90 |
36 | 86 | 66 | 94 |
38 | 90 | 70 | 98 |
40 | 94 | 74 | 102 |
42 | 98 | 78 | 106 |
44 | 102 | 83 | 110 |
46 | 106 | 88 | 114 |
48 | 111 | 93 | 119 |
TABLEAU D'ÉQUIVALENCES
EUR | UK | US | MEX |
XXS | 4 | XXXS · 0 | EECH |
XS | 6 | XXS · 2 | ECH |
S | 8 | XS · 4 | CH |
M | 10 | S · 6 | M |
L | 12 | M · 8 | G |
XL | 14 | L · 10 | EG |
XXL | 16 | XL · 12 | EEG |
EUR | UK | US | MEX | IT |
32 | 4 | 1 | 0 | 36 |
34 | 6 | 2 | 1 | 38 |
36 | 8 | 4 | 3 | 40 |
38 | 10 | 6 | 5 | 42 |
40 | 12 | 8 | 7 | 44 |
42 | 14 | 10 | 9 | 46 |
44 | 16 | 12 | 11 | 48 |
46 | 18 | 14 | 13 | 50 |
48 | 20 | 16 | 15 | 52 |
CHAUSSURES
TABLEAU DE TAILLES
EUR | Longueur du pied |
36 | 23.2 |
37 | 23.8 |
38 | 24.5 |
39 | 25.2 |
40 | 25.8 |
41 | 26.5 |
TABLEAU D'ÉQUIVALENCES
EUR | UK | US | MEX | COREA |
35 | 2½ | 5 | 228 | |
35½ | 3 | 5½ | 231 | |
36 | 3½ | 6 | 235 | |
37 | 4 | 6½ | 238 | |
37½ | 4½ | 7 | 241 | |
38 | 5 | 7½ | 4½ | 245 |
38½ | 5½ | 8 | 5 | 248 |
39 | 6 | 8½ | 5½ | 251 |
40 | 6½ | 9 | 6 | 254 |
41 | 7 | 9½ | 6½ | 257 |
42 | 7½ | 10 | 7 | 260 |
43 | 8 | 10½ | 7½ | 267 |
44 | 9½ | 12 | 9 | 273 |
45 | 10½ | 13 | 10 | 279 |
46½ | 11½ | 14 | 11 | 286 |
48½ | 13 | 15½ | 12½ | 292 |
ACCESSOIRES
TABLEAU DE TAILLES
Ceintures
eur | MESURES |
S | 72 |
M | 85 |
L | 95 |
Ceintures élastiques
eur | MESURES |
M | 68 |
L | 78 |
Ceintures chaîne
eur | MESURES |
M | 92 |
L | 112 |
Bagues
eur | Diamètre |
S | 1.65 |
M | 1.75 |
L | 1.83 |
Gants
eur | MESURES | |
M | 10 | 20 |
L | 12 | 23 |
LINGERIE
TABLEAU DE TAILLES
Braguitas y tangas
EUR | taille | bassin |
S | 66 | 94 |
M | 70 | 98 |
L | 76 | 104 |
TABLEAU D'ÉQUIVALENCES
Sujetadores
ES, FR, PT | DE | IT | UK, US, MEX |
80 | 65 | 1 | 30 |
85 | 70 | 2 | 32 |
90 | 75 | 3 | 34 |
95 | 80 | 4 | 36 |
100 | 85 | 5 | 38 |
105 | 90 | 6 | 40 |
Braguitas y tangas
EUR | US | MEX | RU |
S | XS | CH | 42 |
M | S | M | 44 |
L | M | G | 46 |
-
save offSacs Femme | Mango Sac shopper contrasté Blanco Roto
€ 52.17€ 31.62Tissu 100 % coton Logo brodé Détail ... -
save offSacs Femme | Mango Sac-Porte-Epaule-Cuir Cuero
€ 189.72€ 79.98Collection Selection Tissus et confection de ... -
save offRobes Et Combinaisons Femme | Mango Robe En Maille Imprimee Rose
€ 30.69€ 21.39Sans doublure intérieure Tissu en maille ... -
save offRobes Et Combinaisons Femme | Mango Robe-Cache-Cœur-Nœud Negro
€ 49.10€ 21.39Tissu fluide Tissu en polyester recyclé ... -
save offBijoux Femme | Mango Boucles d’oreilles maillons Oro
€ 18.14€ 13.02Motif à maillons Fermoir métallique à ... -
save offRobes Et Combinaisons Femme | Mango Robe Coton Nœud Gris clair/pastel
€ 22.97€ 13.02Collection Committed 100 % coton Fronces latérales ... -
save offRobes Et Combinaisons Femme | Mango Robe Tweed Rose pastel
€ 59.33€ 27.90Tissu de coton mélangé Tissu tweed ... -
save offPulls Et Cardigans Femme | Mango Pull-Over-Fin-Col-Montant Gris Claro/Pastel
€ 62.03€ 27.90Tissu en maille fine Style oversize ... -
save offBermudas Homme | Mango Bermuda En Jean Coton Stretch Beige
€ 30.69€ 21.39Tissu coton durable mélangé Tissu en ... -
save offPolos Homme | Mango Polo Maille Rayures Noir
€ 28.64€ 13.95Motif à rayures Tissu en maille ... -
save offSacs Femme | Mango Sac shopper contrasté Blanco Roto
€ 52.17€ 31.62Tissu 100 % coton Logo brodé Détail ... -
save offSacs Femme | Mango Sac-Porte-Epaule-Cuir Cuero
€ 189.72€ 79.98Collection Selection Tissus et confection de ... -
save offRobes Et Combinaisons Femme | Mango Robe En Maille Imprimee Rose
€ 30.69€ 21.39Sans doublure intérieure Tissu en maille ... -
save offRobes Et Combinaisons Femme | Mango Robe-Cache-Cœur-Nœud Negro
€ 49.10€ 21.39Tissu fluide Tissu en polyester recyclé ... -
save offBijoux Femme | Mango Boucles d’oreilles maillons Oro
€ 18.14€ 13.02Motif à maillons Fermoir métallique à ... -
save offRobes Et Combinaisons Femme | Mango Robe Coton Nœud Gris clair/pastel
€ 22.97€ 13.02Collection Committed 100 % coton Fronces latérales ... -
save offRobes Et Combinaisons Femme | Mango Robe Tweed Rose pastel
€ 59.33€ 27.90Tissu de coton mélangé Tissu tweed ... -
save offPulls Et Cardigans Femme | Mango Pull-Over-Fin-Col-Montant Gris Claro/Pastel
€ 62.03€ 27.90Tissu en maille fine Style oversize ... -
save offBermudas Homme | Mango Bermuda En Jean Coton Stretch Beige
€ 30.69€ 21.39Tissu coton durable mélangé Tissu en ... -
save offPolos Homme | Mango Polo Maille Rayures Noir
€ 28.64€ 13.95Motif à rayures Tissu en maille ...
prev
next
Reviews
There are no reviews yet.